
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 9 item
HScode 2
Times 9
Amount 804561.93
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191118 | ||
| Importer | HEWLETT PACKARD INDIA SOFTWARE OPERATION PVT LTD ![]() |
||
| Importer code | 0789000709 | Importer city | BANGALORE |
| Importer address | SY.NO.192,WHITEFIELD ROAD,MAHADEVAPURA POST,,BANGALORE,560048 | ||
| Importer phone | 2251554/2200196 | ||
| Importer Email | nataraj@india.hp.com | ||
| Contact 1 | HARISH BABU V | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | china | Mode of transport | AIR |
| HScode | 85447090 | ||
| Product description | QK737A HPE PREMIER FLEX LC/LC MULTI-MODE OM4 2 FIBER 50M CABLE QTY: 4 PCSTranslation | ||
| Total value | 403 | Currency | USD |
| Quantity | 200 | Unit | MTR |
| Unit price(INR) | 145.11 | Total price(INR) | 29022.48 |
| Unit price USD (quantity) | 1.8668 | Total price(USD) | 373.38 |
| Tax(INR) | 0 | ||
-
2HS Code
-
9Times
-
804561.93Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171120 | 07133300 | Ethiopia | - | Ludhiana ICD (INLUD6) | ||
| 20170930 | 07133300 | Myanmar | - | Ludhiana ICD (INLUD6) | ||
| 20171212 | 07132000 | - | - | JNPT Sea (INNSA1) | ||
| 20171212 | 07132000 | - | - | JNPT Sea (INNSA1) | ||
| 20171218 | 07132000 | America | - | JNPT Sea (INNSA1) | ||
| 20171218 | 07132000 | America | - | JNPT Sea (INNSA1) | ||
| 20171213 | 07133300 | Ethiopia | - | Ludhiana ICD (INLUD6) | ||
| 20171121 | 07133300 | Ethiopia | - | Mundra Sea (INMUN1) | ||
| 20171223 | 07133300 | Ethiopia | - | Ludhiana ICD (INLUD6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail